|
Help us make a difference in your community by making a tax deductible donation to the fire department.
2024 Response |
Month | Fire | EMS |
Jan | 41 | 202 |
Feb | 20 | 193 |
Mar | 32 | 203 |
Apr | 26 | 170 |
May | 33 | 198 |
Jun | 21 | 182 |
Jul | 30 | 192 |
Aug | 31 | 177 |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 234 | 1517 |
2023 Response |
Month | Fire | EMS |
Jan | 29 | 183 |
Feb | 22 | 137 |
March | 32 | 174 |
April | 23 | 160 |
May | 36 | 185 |
June | 37 | 179 |
July | 39 | 180 |
Aug | 27 | 185 |
Sept | 34 | 178 |
Oct | 35 | 201 |
Nov | 35 | 189 |
Dec | 47 | 198 |
Total | 396 | 2149 |
Past Responses |
Year | Fire | EMS |
2022 | 315 | 2140 |
2021 | 327 | 1919 |
2020 | 341 | 1804 |
2019 | 339 | 2302 |
2018 | 570 | 2358 |
2017 | 456 | 2503 |
2016 | 341 | 2483 |
2015 | 349 | 2653 |
2014 | 322 | 2721 |
2013 | 321 | 2613 |
2012 | 334 | 2587 |
Web Counters |
Website Visitors Since January 17, 2014
|
Visitors Today
Oct 05, 2024
|
|
|
|
|
|
|
|
|
|
|