|
Help us make a difference in your community by making a tax deductible donation to the fire department.
2022 Response |
Month | Fire | EMS | |
Jan | 21 | 199 | |
Feb | 9 | 156 | |
March | 22 | 171 | |
April | 25 | 171 | |
May | 27 | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 104 | 697 | |
2021 Responses |
Month | Fire | EMS | |
Jan | 26 | 139 | |
Feb | 20 | 124 | |
Mar | 26 | 151 | |
Apr | 23 | 155 | |
May | 18 | 142 | |
Jun | 27 | 161 | |
Jul | 21 | 153 | |
Aug | 31 | 171 | |
Sep | 44 | 187 | |
Oct | 32 | 173 | |
Nov | 33 | 181 | |
Dec | 26 | 182 | |
Total | 327 | 1919 | |
2020 Responses |
Month | Fire | EMS |
Jan | 24 | 178 |
Feb | 20 | 165 |
Mar | 25 | 142 |
Apr | 23 | 155 |
May | 26 | 148 |
Jun | 59 | 156 |
Jul | 28 | 148 |
Aug | 32 | 148 |
Sep | 29 | 131 |
Oct | 23 | 152 |
Nov | 25 | 139 |
Dec | 27 | 142 |
Total | 341 | 1804 |
Past Responses |
Year | Fire | EMS |
2021 | 327 | 1919 |
2020 | 341 | 1804 |
2019 | 339 | 2302 |
2018 | 570 | 2358 |
2017 | 456 | 2503 |
2016 | 341 | 2483 |
2015 | 349 | 2653 |
2014 | 322 | 2721 |
2013 | 321 | 2613 |
2012 | 334 | 2587 |
2011 | 381 | 2593 |
2010 | 367 | 2425 |
2009 | 321 | 2478 |
Web Counters |
Website Visitors Since January 17, 2014
|
Visitors Today
Jun 27, 2022
|
|
|
|
|
|
|
|
|
|
|